Product Details
+
GENERAL |
|
Series | IdeaPad Slim 5 |
Model | 82SF004WIN |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 357?x?233?x?16.9?mm |
Weight | 1.85?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Anti Glare Screen | Yes |
Features | Brightness: 300 nits, Anti-Glare |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Yes |
Bluetooth | Yes |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Dolby Audio Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 4 Cell Battery |
Battery Backup | Upto 11 hours |
EXTRA
|
|
Sales Package | Laptop, Power Adapter, User Manual |