Product Details
+
GENERAL |
|
Series | Slim 1 |
Model | 82R1004AIN |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 360.2?x?236?x?17.9?mm |
Weight | 1.6?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | Brightness: 220 Nits |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | IEEE 802.11ac |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | 4-in-1 Card Reader |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Standard Notebook Keyboard |
Touchpad | Multi-Touch Gestures Enabled |
Inbuilt Microphone | Built-in Microphone |
Speakers | Stereo Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 3rd Gen AMD Ryzen 5 3500U |
Speed | 4 x 2.1?GHz (Turbo Speed upto 3.7?GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 4?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 3500U |
Generation | 3rd Gen |
GRAPHICS
|
|
GPU | AMD Radeon Graphics |
Brand | AMD |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 2400?MHz |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 3 Cell Battery |
Adapter Type | 65W Round Tip |
Battery Backup | Upto 9 hours |