Product Details
+
GENERAL |
|
Series | Vostro |
Model | Vostro 5630 |
Utility | Everyday Use, Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 356?x?251?x?18?mm |
Weight | 1.91?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | Full HD |
Touch | No |
Size | 16?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 138?PPI |
Refresh Rate | 60?Hz |
Aspect Ratio | 16:10 |
Anti Glare Screen | Yes |
Features | 250 nit, ComfortView |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | Wi-Fi 6E AX211, 2x2 |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 1.4 Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Lock Port |
INPUT
|
|
Camera | 1080p at 30 fps FHD camera |
Keyboard | Titan Gray English International Backlit Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Microphone |
Speakers | 2.5 W x 2 = 5 W total |
Sound | Stereo speakers with Waves MaxxAudio |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i7 1355U |
Speed | 2 x (Turbo Speed upto 5?GHz) Performance Cores |
8 x (Turbo Speed upto 3.7?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i7 |
Model | 1355U |
Generation | 13th Gen |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 4800?MHz |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 54?Wh, 4 Cell Battery |
Adapter Type | 65 Watt AC Adapter |
Battery Backup | Upto 8 hours |
Battery Details | 54 Wh |
EXTRA
|
|
Sales Package | Laptop, Battery, Adapter, Cables and User Manuals |