Product Details
+
GENERAL |
|
Series | VivoBook |
Model | X1500EA-EJ3381WS |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 (64-bit) |
Dimensions | 360?x?235?x?19.9?mm |
Weight | 1.8?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Refresh Rate | 60?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 250nits, NTSC: 45%, 82.5% Screen-To-Body Ratio |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 5(802.11ac) & Dual band |
Bluetooth | v4.1 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Full-size Chiclet Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Microphone |
Speakers | Built-in Speaker |
Optical Drive | No |
PROCESSOR
|
|
Processor | 11th Gen intel Core i3 1115G4 |
Speed | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Cores | Dual Core, 4 Threads |
Cache | 6?MB |
Brand | intel |
Series | Core i3 |
Model | 1115G4 |
Generation | 11th Gen |
GRAPHICS
|
|
GPU | Intel UHD Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 8?GB DDR4 |
Maximum RAM Supported | Upto 12?GB |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 2 Cell Battery |
Adapter Type | 45W AC Adapter |
Battery Backup | Upto 6 hours |
Battery Details | 37WHrs Li-ion |
EXTRA
|
|
Sales Package | ?Laptop, Power Adaptor, & Manual |